Rental prices include luxury bedding and towel pack, and prices shown are for a full week rental, Saturday to Saturday.
For shorter breaks please see the information at the bottom of this price list.
The house is available from 4pm on the first day and must be vacated by 10:30am on the last day.
| From Saturday | To Saturday | Rental | Bookings |
| 2-Jan-2010 | 9-Jan-2010 | £400 |
| 9-Jan-2010 | 16-Jan-2010 | £400 |
| 16-Jan-2010 | 23-Jan-2010 | £400 |
| 23-Jan-2010 | 30-Jan-2010 | £400 |
| 30-Jan-2010 | 6-Feb-2010 | £400 |
| 6-Feb-2010 | 13-Feb-2010 | £400 |
| 13-Feb-2010 | 20-Feb-2010 | £400 |
| 20-Feb-2010 | 27-Feb-2010 | £400 |
| 27-Feb-2010 | 6-Mar-2010 | £400 |
| 6-Mar-2010 | 13-Mar-2010 | £400 |
| 13-Mar-2010 | 20-Mar-2010 | £400 |
| 20-Mar-2010 | 27-Mar-2010 | £550 |
| 27-Mar-2010 | 3-Apr-2010 | £550 |
| 3-Apr-2010 | 10-Apr-2010 | £550 |
| 10-Apr-2010 | 17-Apr-2010 | £550 |
| 17-Apr-2010 | 24-Apr-2010 | £550 |
| 24-Apr-2010 | 1-May-2010 | £550 |
| 1-May-2010 | 8-May-2010 | £550 |
| 8-May-2010 | 15-May-2010 | £550 |
| 15-May-2010 | 22-May-2010 | £550 |
| 22-May-2010 | 29-May-2010 | £550 |
| 29-May-2010 | 5-Jun-2010 | £700 | Booked |
| 5-Jun-2010 | 12-Jun-2010 | £650 |
| 12-Jun-2010 | 19-Jun-2010 | £650 | Booked |
| 19-Jun-2010 | 26-Jun-2010 | £650 |
| 26-Jun-2010 | 3-Jul-2010 | £650 |
| 3-Jul-2010 | 10-Jul-2010 | £875 |
| 10-Jul-2010 | 17-Jul-2010 | £875 |
| 17-Jul-2010 | 24-Jul-2010 | £875 | Booked |
| 24-Jul-2010 | 31-Jul-2010 | £875 | Booked |
| 31-Jul-2010 | 7-Aug-2010 | £875 | Booked |
| 7-Aug-2010 | 14-Aug-2010 | £875 |
| 14-Aug-2010 | 21-Aug-2010 | £875 |
| 21-Aug-2010 | 28-Aug-2010 | £875 | Booked |
| 28-Aug-2010 | 4-Sep-2010 | £875 |
| 4-Sep-2010 | 11-Sep-2010 | £650 |
| 11-Sep-2010 | 18-Sep-2010 | £650 |
| 18-Sep-2010 | 25-Sep-2010 | £550 |
| 25-Sep-2010 | 2-Oct-2010 | £400 |
| 2-Oct-2010 | 9-Oct-2010 | £400 |
| 9-Oct-2010 | 16-Oct-2010 | £400 |
| 16-Oct-2010 | 23-Oct-2010 | £550 |
| 23-Oct-2010 | 30-Oct-2010 | £700 |
| 30-Oct-2010 | 6-Nov-2010 | £400 |
| 6-Nov-2010 | 13-Nov-2010 | £400 |
| 13-Nov-2010 | 20-Nov-2010 | £400 |
| 20-Nov-2010 | 27-Nov-2010 | £400 |
| 27-Nov-2010 | 4-Dec-2010 | £400 |
| 4-Dec-2010 | 11-Dec-2010 | £400 |
| 11-Dec-2010 | 18-Dec-2010 | £400 |
| 18-Dec-2010 | 25-Dec-2010 | £550 |
| 25-Dec-2010 | 1-Jan-2011 | £870 |
If the week is showing as booked, it has been rented from Saturday to Saturday unless otherwise clearly stated.
Please call if you require further information.